Dimensions: | 2790mm * 990mm * 1790mm |
Frame & Chassis: | M.S Heavy Duty Chassis (Tubular) |
Chassis Weight: | 240 kg |
Battery Weight: | 40 kg |
Battery Weight: | 150 kg |
GVW/Loading Capacity | 655/310 KG |
Estimated Range: | 125+kms* |
Max Speed: | 24.96 km/hr (Maximum Stipulated Speed By Indian Government) |
Climbing Ability (With Loading 490kg): | 7 Degree |
Rating Output: | 1350W |
Motor Peak Power (w) & Type: | 1560W BLDC Motor |
Battery: | 60V, Lead Acid – Exide & Eastman |
Battery Specs: | 60V, 125-160Ah (5 No.s) |
Brake: | Drum |
Tyre Size: | 3.75 -12 |
Minimum Turning Radius: | 2.23 m |
Wheel Type: | Specially Designed Metal Rim |
Front Brake: | 130mm dia (Drum Type) |
Rear Brake: | 140mm dia (Drum Type) |
Starting System: | Electric Start |
Front Shock Absorber: | Hydraulic (Telescopic Type) |
Rear Shock Absorber: | Leaf Spring + Rear Shockers |
Speedometer: | Analog |
Wiring Harness: | 10mm Thick Heavy Duty Water Proof |
Charger: | 60V, 15A, SMPS charger |
Roof: | Acrylonitrile Butadiene Styrene (ABS) Plastic/Metal |
Vayu Loader
VAYU
₹170,000.00
- Speedometer : Analog.
- Battery : 60 V, Lead Acid.
- Max Speed : 24.9KMPH
- Estimated Range : 125+kms.
- GVW / Loading Capacity : 655/310KG.
chauhaneauto –
Loader E-Rickshaw is a paradigm shift in cargo transportation. Combining a robust design with eco-friendly electric power, it delivers efficiency without compromise. Its spacious load capacity, coupled with silent operation, makes it an ideal choice for businesses aiming for sustainability. With Loader, it’s not just about moving goods; it’s about moving towards a greener, more responsible future.