Dimensions: | 2790mm * 990mm * 1790mm |
Frame & Chassis: | M.S Heavy Duty Chassis (Tubular) |
Kerb Weight: | 350 kg |
Load Carrying Capacity | 310 kg |
Estimated Range: | 100kms+ |
Max Speed: | 24.96 km/hr (Maximum Stipulated Speed By Indian Government) |
Lifting Of Cart | Fully Auto Hydraulic System |
Rating Output: | 1000W |
Motor Peak Power (w) & Type: | 1560 WBLDC Motor |
Battery Specs: | 60V, 125-160Ah (5 No. s) |
Battery Type | Lead Acid |
Brake: | Drum |
Minimum Turning Radius: | 2.32 m |
Seating Capacity | Driver |
Wheel Type: | Specially Designed Metal Rim |
Front Brake: | 130mm dia (Drum Type) |
Rear Brake: | 140mm dia (Drum Type) |
Starting Type: | Electric Start |
Front Shock Absorber: | Hydraulic (Telescopic Type) |
Rear Shock Absorber: | Leaf Spring |
Speedometer: | Analog |
Wiring Harness: | 10mm Thick Heavy Duty Water Proof |
Charger: | 60V, 15A, SMPS charger |
Roof: | Acrylonitrile Butadiene styrene (ABS) Plastic /Metal |
Waste Collection Type | Dry &Wet |
Public Announcement System | 30W, Power , 100db |
Garbo
GARBO
₹129,000.00
- Speedometer : Analog.
- Battery : Lead Acid.
- Max Speed : 24.9KMPH
- Estimated Range : 100+kms.
- Public Announcement System: 30W,Power , 100db.
chauhaneauto –
The Garbo E-Rickshaw is a game-changer in the world of eco-friendly commuting. Its sleek design and spacious cabin offer a comfortable journey, while the electric propulsion ensures a silent, zero-emission ride. With smart technology features and a commitment to sustainability, Garbo isn’t just a mode of transportation – it’s a statement in favor of a cleaner, greener future.