Dimensions: | 2790mm * 990mm * 1790mm |
Special Features: | Roof Carrier, Remote Locking, Music System, Wipe Motor, Curtains, Rear Shocker |
Frame & Chassis: | M.S Heavy Duty Chassis (Tubular) |
Chassis Weight: | 240 kg |
Battery Weight: | 150 kg |
Loading Capacity/ Seating Capacity: | 1 Driver + 4 Passengers |
Estimated Range: | 150+kms* |
Max Speed: | 24.96 km/hr (Maximum Stipulated Speed By Indian Government) |
Climbing Ability (With Loading 490kg): | 10 Degree |
Rating Output: | 1000W |
Motor Peak Power (w) & Type: | 1560W BLDC Motor |
Battery: | Lead Acid – Exide & Eastman |
Battery Specs: | 60V, 125-160Ah (5 No.s) |
Brake: | Drum |
Tyre Size: | 3.75 -12 |
Minimum Turning Radius: | 2.32 m |
Wheel Type: | Specially Designed Metal Rim |
Front Brake: | 130mm dia (Drum Type) |
Rear Brake: | 140mm dia (Drum Type) |
Starting System: | Electric Start |
Front Shock Absorber: | Hydraulic (Telescopic Type) |
Rear Shock Absorber: | Leaf Spring |
Speedometer: | Analog |
Wiring Harness: | 10mm Thick Heavy Duty Water Proof |
Charger: | 60V, 15A, SMPS charger |
Roof: | Metal Roof |
chauhaneauto –
Step into the future of urban commuting with the Deltic Star Blue Passenger E-Rickshaw. Its striking blue design is just the beginning – the spacious and comfortable interior ensures a delightful ride for passengers. Powered by electricity, this e-rickshaw silently glides through the city, leaving behind a minimal environmental footprint. Embrace style, comfort, and sustainability with the Deltic Star Blue – a new era in passenger transportation.